AI 模型定价目录
浏览 40+ AI 模型定价,包括 GPT-5、Claude、Gemini、DeepSeek、Llama 等。对比输入/输出价格、上下文窗口和能力。
最后更新:2026-03-31 · 来自 12 家提供商的 42 个模型
42
模型
12
提供商
$0.04
最低输入/M
2.0M
最大上下文
需要估算成本?
使用我们的定价计算器,交互式对比各模型并估算每月费用。
OpenAI
11 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| GPT-5.4 Latest flagship iteration with improved reasoning and computer use. | $2.50 | $15.00 | 1.1M |
| GPT-5 | $1.25 | $10.00 | 400K |
| GPT-5 Mini | $0.25 | $2.00 | 400K |
| GPT-5 Nano | $0.05 | $0.40 | 128K |
| GPT-4o | $2.50 | $10.00 | 128K |
| GPT-4o mini | $0.15 | $0.60 | 128K |
| o3-pro Highest reasoning capability for elite tasks. | $20.00 | $80.00 | 200K |
| o3 Standard reasoning model. | $2.00 | $8.00 | 200K |
| o3-mini Fast reasoning model for coding. | $1.10 | $4.40 | 200K |
| o1 Legacy reasoning model. | $15.00 | $60.00 | 200K |
| GPT-5.3-Codex Agentic coding model optimized for code generation and multi-step tasks. 25% faster than GPT-5.2 with 200K context window and 32K max output. Best for autonomous coding workflows. | $2.00 | $10.00 | 200K |
Anthropic
3 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Claude Opus 4.6 Most capable model. 1M context window is currently beta for eligible orgs. 80.8% SWE-bench. | $5.00 | $25.00 | 1.0M |
| Claude Sonnet 4.6 1M context window is currently beta for eligible orgs. 79.6% SWE-bench. Best value flagship. | $3.00 | $15.00 | 1.0M |
| Claude Haiku 4.5 Fastest Claude model. 200K context, 64K max output. | $1.00 | $5.00 | 200K |
| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Gemini 3.1 Pro Flagship reasoning score among Google models. 2M+ token context. Pricing >200K: $4 input, $18 output. | $2.00 | $12.00 | 2.0M |
| Gemini 3.1 Flash-Lite Fastest Gemini model. Optimized for high-throughput, multimodal tasks. | $0.25 | $1.50 | 1.0M |
| Gemini 2.5 Pro Long context >200K: $2.50 input, $15.00 output per 1M. | $1.25 | $10.00 | 2.0M |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1.0M |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1.0M |
| Gemini 2.0 Flash Deprecated. Scheduled for shutdown on June 1, 2026. | $0.10 | $0.40 | 1.0M |
xAI
4 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Grok 3 | $3.00 | $15.00 | 131K |
| Grok 3 Mini | $0.30 | $0.50 | 131K |
| Grok 4 xAI flagship reasoning model. Strong performance on benchmarks with 256K context. | $3.00 | $15.00 | 256K |
| Grok 4 Fast Fast reasoning variant of Grok 4 with 2M context window. Extremely cost-efficient at $0.20/M input. | $0.20 | $0.50 | 2.0M |
Meta (via providers)
2 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Llama 3.3 70B Open-source. Pricing varies by hosting provider. Shown: typical cloud API price. | $0.88 | $0.88 | 128K |
| Llama 3.1 405B Open-source. Pricing varies by hosting provider. | $3.50 | $3.50 | 128K |
Mistral
3 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Mistral Large 3 | $2.00 | $6.00 | 128K |
| Mistral Medium 3 | $1.00 | $3.00 | 128K |
| Mistral Small 3.1 | $0.20 | $0.60 | 128K |
DeepSeek
3 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| DeepSeek V3.2 | $0.27 | $1.10 | 128K |
| DeepSeek R1 Reasoning model with chain-of-thought. | $0.55 | $2.19 | 128K |
| DeepSeek V4 1T params, hybrid reasoning + generation. Open-weight. | $0.30 | $0.50 | 1.0M |
Moonshot AI
1 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Kimi K2.5 76.8% SWE-bench. Strongest open-source model. Agent Swarm support. | $0.60 | $2.00 | 128K |
Alibaba
2 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Qwen 2.5 72B Open-source. Competitive with Llama 3.3 70B. | $0.40 | $1.20 | 128K |
| Qwen 2.5 Coder 32B Code-specialized. Open-source. | $0.20 | $0.60 | 128K |
Cohere
2 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Command R+ Enterprise RAG-optimized with citation grounding. | $2.50 | $10.00 | 128K |
| Command R | $0.15 | $0.60 | 128K |
AI21 Labs
2 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Jamba 1.5 Large Mamba-based SSM architecture. 256K context. | $2.00 | $8.00 | 256K |
| Jamba 1.5 Mini | $0.20 | $0.40 | 256K |
Amazon
3 个模型| 模型 | 输入 $/M | 输出 $/M | 上下文 |
|---|---|---|---|
| Amazon Nova Pro Via AWS Bedrock. 300K context. | $0.80 | $3.20 | 300K |
| Amazon Nova Lite | $0.06 | $0.24 | 300K |
| Amazon Nova Micro Text-only. Lowest cost option on Bedrock. | $0.04 | $0.14 | 128K |